Grain Price Update from Gindin Dorowa, Kasuwan Buhu – Wukari LGA, Taraba State
Date: 09/04/2025
1. Soybeans – ₦65,000, ₦68,000, ₦70,000
2. Beans – ₦105,000, ₦110,000, ₦115,000
3. Guinea Corn – ₦50,000, ₦55,000, ₦60,000
4. Maize – ₦50,000, ₦55,000, ₦60,000
5. Melon (Egusi) – ₦120,000, ₦125,000, ₦130,000, ₦135,000
6. Bambara Nut – ₦150,000, ₦153,000, ₦155,000
7. Cassava (Akporo) – ₦22,000, ₦24,000, ₦25,000
8. Millet – ₦75,000, ₦80,000, ₦85,000, ₦86,000
9. Groundnut – ₦40,000, ₦45,000, ₦50,000
10. Dry Yam (Abyesi) – ₦34,000, ₦37,000
11. Rice (Paddy) – ₦55,000, ₦60,000, ₦65,000
12. Sesame Seeds – ₦1,400 to ₦1,500 per kilogram
Note: Prices are subject to change based on market demand and supply dynamics.
0 Comments